Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2008-09-07    DONINGTON  HONDA  RACE 1  5
 2008-08-03    BRANDS HATCH  HONDA  RACE 1  RT
 2008-07-19    BRNO  HONDA  RACE 1  1
 2008-06-29    MISANO ADRIATICO  HONDA  RACE 1  1
 2008-06-15    NURBURGRING  HONDA  RACE 1  1
 2008-05-10    MONZA  HONDA  RACE 1  6
 2008-04-27    ASSEN  HONDA  RACE 1  2
 2008-04-06    VALENCIA  HONDA  RACE 1  11
 2007-10-06    MAGNY-COURS  HONDA  RACE 1  11
 2007-09-29    VALLELUNGA  HONDA  RACE 1  15
 2007-09-08    LAUSITZ  HONDA  RACE 1  RT
 2007-08-05    BRANDS HATCH  HONDA  RACE 2  14
 2007-08-05    BRANDS HATCH  HONDA  RACE 1  16
 2007-07-21    BRNO  HONDA  RACE 1  10
 2007-06-16    MISANO ADRIATICO  HONDA  RACE 1  12
 2007-05-12    MONZA  HONDA  RACE 1  17
 2007-04-29    ASSEN  HONDA  RACE 1  12
 2007-04-14    VALENCIA  HONDA  RACE 1  23
 2007-04-01    DONINGTON  HONDA  RACE 1  16
 2006-10-08    MAGNY-COURS  HONDA  RACE 1  14
 2006-10-01    IMOLA  HONDA  RACE 1  23
 2006-09-10    EUROSPEEDWAY  HONDA  RACE 1  26
 2006-09-03    ASSEN  HONDA  RACE 1  26
 2006-08-06    BRANDS HATCH  HONDA  RACE 1  RT
 2006-07-22    BRNO  HONDA  RACE 1  24